Financial calendar 2014
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Date | Event / Publication |
---|---|
Feb 12, 2014 | 6-month report 2013/2014 |
May 07, 2014 | 9-month report 2013/2014 |
Jun 03, 2014 | German Small- and Mid-Cap Conference, New York City |
Sep 10, 2014 | Annual report 2013/2014 |
Nov 19, 2014 | 3-month report 2013/2014 |
Nov 24 - Nov 26, 2014 | Analyst and investor conference German Equity Forum Frankfurt/Main |
Nov 25, 2014 | Presentation at the German Equity Forum 2014 |
Dec 10, 2014 | Annual General Meeting |
(Financial year ended 30 June)