Transaction: | |||||
---|---|---|---|---|---|
Published | 11/03/2022 | ||||
LEI | 529900L3GACMYY4MMX62 | ||||
Date | 11/02/2022 UTC+1 | ||||
Type of transaction |
Other
Lending of 90,000 shares as part of a securities lending transaction free of charge |
||||
Description of financial instrument: | Share | ||||
ISIN | DE000A0KFUJ5 | ||||
Place | Outside a trading venue | ||||
a) Price and Volume | |||||
|
|||||
b) Aggregated information | |||||
|
|||||
Details of person: | |||||
Name/Company | Kromi Beteiligungsgesellschaft mbH | ||||
Reason | Person closely associated Bernd Paulini Member of the Managing Board of KROMI Logistik AG |
||||
Initial notification / Correction | Initial notification | ||||
Basic data: | |||||
Issuer: |
KROMI Logistik AG
Tarpenring 11 22419 Hamburg Deutschland |
back