Transaction: | |||||
---|---|---|---|---|---|
Published | 12/01/2021 | ||||
LEI | 529900L3GACMYY4MMX62 | ||||
Date | 11/25/2021 UTC+1 | ||||
Type of transaction | Disposal | ||||
Description of financial instrument: | Share | ||||
ISIN | DE000A0KFUJ5 | ||||
Place | Outside a trading venue | ||||
a) Price and Volume | |||||
|
|||||
b) Aggregated information | |||||
|
|||||
Details of person: | |||||
Name/Company | Kromi Beteiligungsgesellschaft mbH | ||||
Reason | Person closely associated Jens Kumpert Authorized company officer and member of the Group Executive Board |
||||
Initial notification / Correction | Initial notification | ||||
Basic data: | |||||
Issuer: |
KROMI Logistik AG
Tarpenring 11 22419 Hamburg Deutschland |
back