Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 03/19/2019 | ||||||
LEI | 529900L3GACMYY4MMX62 | ||||||
Date | 03/15/2019 UTC+1 | ||||||
Type of transaction | Acquisition | ||||||
Description of financial instrument: | Share | ||||||
ISIN | DE000A0KFUJ5 | ||||||
Place | XETRA | ||||||
a) Price and Volume | |||||||
|
|||||||
b) Aggregated information | |||||||
|
|||||||
Details of person: | |||||||
Name/Company | Eckart Kottkamp | ||||||
Reason | Member of the administrative or supervisory body |
||||||
Initial notification / Correction | Initial notification | ||||||
Basic data: | |||||||
Issuer: |
KROMI Logistik AG
Tarpenring 11 22419 Hamburg Deutschland |
back