Transaction: | |||||
---|---|---|---|---|---|
Published | 10/02/2018 | ||||
LEI | 529900L3GACMYY4MMX62 | ||||
Date | 10/01/2018 UTC+2 | ||||
Type of transaction | Acquisition | ||||
Description of financial instrument: | Share | ||||
ISIN | DE000A0KFUJ5 | ||||
Place | Xetra | ||||
a) Price and Volume | |||||
|
|||||
b) Aggregated information | |||||
|
|||||
Details of person: | |||||
Name/Company | Ulrich Bellgardt | ||||
Reason | Member of the administrative or supervisory body |
||||
Initial notification / Correction | Initial notification | ||||
Basic data: | |||||
Issuer: |
KROMI Logistik AG
Tarpenring 11 22419 Hamburg Deutschland |
back