Transaction: | |||||
---|---|---|---|---|---|
Published | 03/09/2017 | ||||
LEI | |||||
Date | 03/08/2017 UTC+1 | ||||
Type of transaction | Disposal | ||||
Description of financial instrument: | Share | ||||
ISIN | DE000A0KFUJ5 | ||||
Place | Xetra | ||||
a) Price and Volume | |||||
|
|||||
b) Aggregated information | |||||
|
|||||
Details of person: | |||||
Name/Company | Uwe Pfeiffer | ||||
Reason | Member of the managing body |
||||
Initial notification / Correction | Initial notification | ||||
Basic data: | |||||
Issuer: |
KROMI Logistik AG
Tarpenring 11 22419 Hamburg Deutschland |
back