Transaction: | |
---|---|
Published | 06/21/2016 |
Date | |
Type of transaction | Sale |
Place | over the counter |
Price per share | 12.00 |
Currency | EUR |
No of items | 180000 |
Total amount traded | 2160000.00 |
Details of person: | |
Name/Company | Tarpenring 11 Vermögensverwaltungs GmbH |
Reason | Legal person, company or institution closely associated |
Relationship | To a person performing managerial responsibilities |
Initial notification / Correction | Initial notification |
Basic data: | |
Description of financial instrument: | Ordinary share |
ISIN | DE000A0KFUJ5 |
Issuer: |
KROMI Logistik AG
Tarpenring 11 22419 Hamburg Deutschland |
back